Nasarawa State University, Keffi (NSUK) is one of Nigeria’s leading state universities, offering accredited undergraduate programs in Agriculture, Arts, Education, Environmental Sciences, Engineering, Health Sciences, Law, Management Sciences, Natural and Applied Sciences, and Social Sciences.
If you are seeking admission into NSUK for the 2026/2027 academic session, this guide covers the latest admission requirements and the list of available courses.

NSUK General Admission Requirements 2026/2027
To qualify for admission into NSUK, candidates must:
- Choose Nasarawa State University, Keffi (NSUK) as their first-choice institution in the 2026 UTME.
- Score the minimum UTME mark required for their chosen program. The general benchmark is 160, while some competitive courses require higher scores.
- Possess at least five (5) O’Level credit passes, including English Language and Mathematics, in relevant subjects.
- Obtain the required O’Level credits in not more than two sittings.
- Upload their O’Level results to the JAMB CAPS portal.
- Register for and participate in the NSUK Post-UTME screening.
NSUK Courses Offered (2026/2027 Academic Session)
| S/N | Faculty | Course |
|---|---|---|
| 1 | Administration | Accounting |
| 2 | Administration | Banking and Finance |
| 3 | Administration | Business Administration |
| 4 | Administration | Entrepreneurship Studies |
| 5 | Administration | Marketing |
| 6 | Administration | Public Administration |
| 7 | Administration | Taxation |
| 8 | Agriculture | Agricultural Economics and Extension |
| 9 | Agriculture | Agronomy (Crop and Soil Science) |
| 10 | Agriculture | Animal Science |
| 11 | Agriculture | Aquaculture and Fisheries Management |
| 12 | Agriculture | Forestry, Wildlife and Ecotourism |
| 13 | Agriculture | Home Science Management |
| 14 | Agriculture | Nutrition and Dietetics |
| 15 | Arts | Arabic Studies |
| 16 | Arts | Christian Religious Studies |
| 17 | Arts | English Language |
| 18 | Arts | French |
| 19 | Arts | History |
| 20 | Arts | Islamic Studies |
| 21 | Arts | Languages and Linguistics |
| 22 | Arts | Philosophy |
| 23 | Arts | Theatre and Cultural Studies |
| 24 | Communication & Media Studies | Broadcasting |
| 25 | Communication & Media Studies | Development Communication Studies |
| 26 | Communication & Media Studies | Journalism and Media Studies |
| 27 | Communication & Media Studies | Mass Communication |
| 28 | Communication & Media Studies | Strategic Communication |
| 29 | Education | Biology Education |
| 30 | Education | Chemistry Education |
| 31 | Education | Christian Religious Studies Education |
| 32 | Education | Economics Education |
| 33 | Education | Educational Management |
| 34 | Education | English Education |
| 35 | Education | Geography Education |
| 36 | Education | Guidance and Counseling |
| 37 | Education | History Education |
| 38 | Education | Integrated Science Education |
| 39 | Education | Islamic Studies Education |
| 40 | Education | Mathematics Education |
| 41 | Education | Physics Education |
| 42 | Education | Social Studies Education |
| 43 | Education | Special Education |
| 44 | Engineering | Chemical Engineering |
| 45 | Engineering | Civil Engineering |
| 46 | Engineering | Electrical and Electronics Engineering |
| 47 | Environmental Sciences | Architecture |
| 48 | Environmental Sciences | Building |
| 49 | Environmental Sciences | Estate Management |
| 50 | Environmental Sciences | Geography |
| 51 | Environmental Sciences | Urban and Regional Planning |
| 52 | Law | Law (LL.B.) |
| 53 | Natural & Applied Sciences | Biochemistry |
| 54 | Natural & Applied Sciences | Botany |
| 55 | Natural & Applied Sciences | Chemistry |
| 56 | Natural & Applied Sciences | Computer Science |
| 57 | Natural & Applied Sciences | Geology and Mining |
| 58 | Natural & Applied Sciences | Industrial Chemistry |
| 59 | Natural & Applied Sciences | Mathematics |
| 60 | Natural & Applied Sciences | Microbiology |
| 61 | Natural & Applied Sciences | Physics |
| 62 | Natural & Applied Sciences | Science Laboratory Technology |
| 63 | Natural & Applied Sciences | Statistics |
| 64 | Natural &Applied Sciences | Zoology |
| 65 | Social Sciences | Economics |
| 66 | Social Sciences | Political Science |
| 67 | Social Sciences | Psychology |
| 68 | Social Sciences | Sociology |
| 69 | Social Sciences | Library and Information Science |
| 70 | Health Sciences | Community Health |
| 71 | Health Sciences | Environmental Health Science |
| 72 | Health Sciences | Health Information Management |
| 73 | Health Sciences | Human Anatomy |
| 74 | Health Sciences | Human Physiology |
| 75 | Health Sciences | Nutrition and Dietetics |
Note: NSUK periodically reviews and expands its academic programs. In 2026, the university also approved the restructuring of some faculties (including the creation of separate Computing, Life Sciences, and Physical Sciences faculties) while maintaining its accredited undergraduate programs.
Applicants should always verify the latest list of approved courses on the official NSUK website before applying. Official website: nsuk.edu.ng
Follow our Facebook page for more updates! Also, subscribe to our website by clicking the bell icon in the bottom left corner for more updates! You have a question? Feel free to use the comment box below!

Be the first to comment