UNILAG Jamb and Departmental Cut Off Mark for the 2026/2027 Academic Session
How to calculate unilag aggregate cut off mark, unilag cut off mark for medicine and surgery, unilag cut off mark for jamb and post utme, unilag cut off mark for engineering, unilag cut off mark for law, unilag cut off mark for pharmacy, Unilag cut off mark for all courses, Unilag Jamb and Departmental cut off mark for 2026/2027 Admission Exercise.
The management of the University of Lagos has announced the UNILAG cut off mark for admission for the 2026/2027 academic session to the general public (UNILAG).
The University of Lagos, also known as UNILAG, is a Nigerian public research university. It was formed in 1962 and is one of Nigeria’s five first-generation universities. In major education journals, it is considered among the best universities in the world. The University of Lagos provides undergraduate and postgraduate programs in a variety of fields. In the Lagos Mainland, the University currently has three campuses. The University of Lagos now enrols about 9,179 students and admits over 10,000 undergraduate students each year.
Check out the UNILAG Cut Off Mark For 2026/2027 Academic Session (JAMB & Departmental) recently released by the school management of University of Lagos.
Do take note that the UNILAG Post UTME cut-off marks have been published for both merit admission and catchment states.
The UNILAG Catchment states are:
- Ekiti state
-
Lagos state
- Ogun state
- Ondo state
- Oyo state
- Osun State
What is cut off mark
Cut off mark is an agreed score set by a particular institution as a basis of admitting students into the department of study. This score is usually accredited to candidates based on their performance in a particular examination. However, students who have scored above the required cut off mark will be given admission and preferentially treated in the admission process above those who have met the exact cut off mark.
UNILAG General Cut Off Mark 2026/2027
This is the required cut off mark for a school to consider you for admission. If you score below a school’s general cut off mark. You will not be eligible to take their post-UTME, which means you will not be accepted into that institution. Take, for instance, UNILAG’s general cut off mark is 200, even if you had 199, you will not be able to register for their screening exercise/post UTME.
Schools are free to choose their own cut off mark. However, whatever cut off mark they choose should not be lower than the JAMB minimum.
UNILAG Departmental Cut off Mark 2026/2027
The minimum score required to get admitted to a school’s course or department is known as the departmental cut off mark. UNILAG, for example, has a general cut off mark of 200, but merit separate cut off marks for Pharmacy 76.4, for Common Law 78.225, and for Medicine 85.025. You can get that departmental through a simple calculation which we will explain here. The more competitive the course, the higher the cut off mark. Each university has a specific cut off mark for all disciplines each year. Some universities make their departmental cut off mark public, while others do not.
How to Calculate UNILAG Screening Aggregate Cut off Mark 2026/2027
O’Level → 20%
UTME → 50%
Post UTME → 30%
This is how you calculate UNILAG screening aggregate cut off mark;
O’level result:
A1 = 4.0 points
B2 = 3.6 points
B3 = 3.2 points
C4 = 2.8 points
C5 = 2.4 points
C6 = 2.0 points
Calculate your 5 Core subjects only.
UTME/JAMB Score:
Divide your JAMB/UTME by 8
Divide your post UTME Score by 2
NB: The Candidate must not score below 40% in Post UTME to stand a chance.
Take for instance, you had four As and one B in your O’level result (five core subjects), scored 280 in your JAMB, and scored 75 in your Post Utme.
O’level result:
Four As and one B = 19.6
Jamb/utme score:
280/8 = 35
Post utme score:
75/2 = 37.5
Your unilag aggregate cut off mark = 92.1
RECOMMENDED: UNILAG school fees for freshers and returning students for the 2026/2027 Academic session
UNILAG Jamb and Departmental Cut Off Mark for the 2026/2027 Academic Session
University of Lagos 2026/2027 admission cut off marks are as follows:
FACULTY OF ARTS
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Creative Arts | 69.5 | 59.375 | 61.675 | 66.225 | 57.725 | 65.175 | 65.75 |
| 2 | English | 68.175 | 57.475 | 59.2 | 65.05 | 62.025 | 55.675 | 63.3 |
| 3 | French | 60.225 | NIL | 59.65 | NIL | NIL | NIL | NIL |
| 4 | Russian | 58.775 | NIL | NIL | NIL | NIL | NIL | NIL |
| 5 | History & Strategic Studies | 70.725 | 58.75 | 60.175 | 67.675 | 65.725 | 61.625 | 65.1 |
| 6 | Linguistics Igbo/Yoruba | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 7 | Chinese | 68.96 | 64.9 | NIL | 68.775 | NIL | NIL | 65.65 |
| 8 | Philosophy | 66.075 | 58.225 | 54.6 | 60.6 | 57.3 | 57.725 | 55.5 |
| 9 | Christian Religious Studies | 54.625 | NIL | NIL | NIL | NIL | NIL | NIL |
| 10 | Islamic Religious Studies | 54.675 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF MANAGEMENT SCIENCE
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | 76.325 | 68.225 | 72.175 | 74.625 | 70.575 | 69.825 | 71.45 |
| 2 | Actuarial Science | 69.475 | 61.35 | 64.275 | 67.125 | 63.55 | 62.875 | 64.2 |
| 3 | Business Administration | 72.875 | 64.775 | 68.35 | 70.425 | 66.95 | 65.725 | 67.6 |
| 4 | Finance | 70.625 | 62.45 | 65.775 | 68.35 | 64.275 | 63.85 | 65.5 |
| 5 | Industrial Relations & Personnel Management (IRPM) | 67.925 | 59.875 | 62.45 | 65.325 | 61.775 | 60.65 | 62.125 |
| 6 | Insurance | 65.475 | 57.25 | 60.175 | 63.425 | 59.875 | 58.95 | 60.725 |
FACULTY OF EDUCATION
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Adult Education | 61.275 | 54.225 | 56.75 | 58.425 | 55.175 | 54.65 | 55.9 |
| 2 | Business Education | 63.875 | 56.775 | 59.425 | 61.575 | 58.125 | 57.65 | 58.925 |
| 3 | Education Biology | 64.875 | 57.35 | 59.625 | 61.775 | 58.425 | 57.9 | 59.175 |
| 4 | Education Chemistry | 63.55 | 56.125 | 58.475 | 60.625 | 57.35 | 56.875 | 58.225 |
| 5 | Education Christian Religious Studies | 58.925 | 52.775 | 55.125 | 57.225 | 53.975 | 53.45 | 54.725 |
| 6 | Education Economics | 67.275 | 60.45 | 63.175 | 65.225 | 61.875 | 60.95 | 62.55 |
| 7 | Education English | 68.625 | 61.775 | 64.25 | 66.375 | 63.125 | 62.275 | 63.85 |
| 8 | Education French | 58.475 | 52.225 | 54.6 | 56.175 | 53.275 | 52.95 | 54.125 |
| 9 | Education Geography | 61.925 | 54.875 | 57.25 | 59.175 | 55.825 | 55.35 | 56.475 |
| 10 | Education History | 60.775 | 53.625 | 56.175 | 58.225 | 54.975 | 54.45 | 55.725 |
| 11 | Education Igbo | 52.35 | NIL | NIL | NIL | NIL | NIL | NIL |
| 12 | Education Integrated Science | 62.775 | 55.45 | 57.925 | 59.875 | 56.625 | 56.1 | 57.275 |
| 13 | Education Islamic Religious Studies | 59.175 | 53.125 | 55.475 | 57.625 | 54.275 | 53.85 | 55.025 |
| 14 | Education Mathematics | 65.175 | 58.125 | 60.775 | 62.95 | 59.475 | 58.825 | 60.125 |
| 15 | Education Physics | 63.875 | 56.775 | 59.225 | 61.375 | 57.925 | 57.45 | 58.775 |
| 16 | Education Yoruba | 53.275 | NIL | NIL | NIL | NIL | NIL | NIL |
| 17 | Educational Administration | 64.45 | 57.275 | 59.875 | 61.925 | 58.625 | 58.15 | 59.45 |
| 18 | Guidance and Counselling | 66.125 | 59.225 | 61.85 | 64.175 | 60.775 | 60.15 | 61.475 |
| 19 | Health Education | 62.575 | 55.275 | 57.625 | 59.775 | 56.425 | 55.95 | 57.175 |
| 20 | Human Kinetics | 61.875 | 54.625 | 57.175 | 59.225 | 55.875 | 55.35 | 56.625 |
| 21 | Integrated Science Education | 60.925 | 53.775 | 56.225 | 58.275 | 54.925 | 54.45 | 55.675 |
| 22 | Technology Education | 59.875 | 52.625 | 55.125 | 57.175 | 53.875 | 53.35 | 54.575 |
| 23 | Early Childhood Education | 63.225 | 56.125 | 58.725 | 60.875 | 57.425 | 56.95 | 58.275 |
FACULTY OF ENGINEERING
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Biomedical Engineering | 78.225 | 70.175 | 74.625 | 76.55 | 72.425 | 71.875 | 73.35 |
| 2 | Chemical Engineering | 76.875 | 68.75 | 72.475 | 74.95 | 70.825 | 69.675 | 71.425 |
| 3 | Civil Engineering | 79.325 | 71.625 | 75.275 | 77.85 | 73.55 | 72.775 | 74.45 |
| 4 | Computer Engineering | 82.675 | 74.925 | 78.85 | 80.775 | 76.625 | 75.875 | 77.425 |
| 5 | Electrical & Electronics Engineering | 81.225 | 73.55 | 77.425 | 79.625 | 75.35 | 74.575 | 76.15 |
| 6 | Mechanical Engineering | 80.475 | 72.875 | 76.65 | 78.95 | 74.725 | 73.95 | 75.525 |
| 7 | Metallurgical & Materials Engineering | 69.775 | 61.45 | 64.925 | 67.25 | 63.55 | 62.875 | 64.15 |
| 8 | Petroleum & Gas Engineering | 77.625 | 69.95 | 73.775 | 75.95 | 71.725 | 70.85 | 72.325 |
| 9 | Surveying & Geoinformatics | 68.425 | 59.875 | 63.35 | 65.775 | 61.925 | 60.775 | 62.55 |
| 10 | Systems Engineering | 75.925 | 67.625 | 71.55 | 73.875 | 69.825 | 68.95 | 70.425 |
FACULTY OF ENVIRONMENTAL SCIENCES
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Architecture | 74.625 | 66.575 | 70.45 | 72.875 | 68.325 | 67.95 | 69.775 |
| 2 | Building | 68.475 | 60.225 | 63.875 | 66.425 | 62.55 | 61.775 | 63.35 |
| 3 | Estate Management | 66.925 | 58.775 | 62.35 | 64.875 | 60.975 | 59.85 | 61.425 |
| 4 | Quantity Surveying | 69.875 | 61.65 | 65.275 | 67.725 | 63.85 | 62.975 | 64.625 |
| 5 | Urban and Regional Planning | 64.725 | 56.575 | 59.95 | 62.475 | 58.625 | 57.775 | 59.35 |
| 6 | Fine and Applied Arts | 67.375 | 59.225 | 62.875 | 65.225 | 61.475 | 60.65 | 62.125 |
FACULTY OF LAW
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Law | 82.575 | 76.225 | 79.875 | 81.45 | 77.625 | 76.95 | 78.725 |
FACULTY OF PHARMACY
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Pharmacy | 81.275 | 74.625 | 77.85 | 79.475 | 75.95 | 74.825 | 76.575 |
| 2 | Pharmacology | 74.85 | 67.275 | 70.425 | 72.65 | 68.975 | 67.825 | 69.55 |
| 3 | Pharmaceutical Chemistry | 73.625 | 66.45 | 69.575 | 71.85 | 67.95 | 66.775 | 68.625 |
| 4 | Pharmaceutical Technology & Industrial Pharmacy | 75.275 | 68.125 | 71.35 | 73.575 | 69.725 | 68.45 | 70.225 |
| 5 | Clinical Pharmacy & Pharmacy Administration | 76.625 | 69.85 | 72.975 | 74.825 | 71.225 | 69.95 | 71.875 |
| 6 | Pharmaceutics & Pharmaceutical Microbiology | 72.975 | 65.875 | 68.95 | 71.225 | 67.425 | 66.35 | 68.175 |
COLLEGE OF MEDICINE
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Medicine and Surgery | 84.575 | 79.625 | 82.475 | 83.15 | 80.775 | 79.95 | 81.625 |
| 2 | Dentistry | 80.725 | 74.85 | 77.625 | 79.175 | 76.45 | 75.825 | 77.275 |
| 3 | Pharmacy | 78.975 | 72.625 | 75.85 | 77.425 | 74.375 | 73.95 | 75.625 |
| 4 | Nursing | 79.625 | 73.775 | 76.95 | 78.35 | 75.475 | 74.825 | 76.275 |
| 5 | Physiology | 72.475 | 66.35 | 69.225 | 70.875 | 67.95 | 66.725 | 68.575 |
| 6 | Physiotherapy | 77.825 | 71.625 | 74.975 | 76.525 | 73.675 | 72.85 | 74.45 |
| 7 | Radiography | 76.425 | 70.25 | 73.575 | 75.225 | 72.175 | 71.45 | 73.125 |
| 8 | Medical Laboratory Science | 77.275 | 71.15 | 74.325 | 76.075 | 73.25 | 72.425 | 74.175 |
FACULTY OF SCIENCE
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Biochemistry | 74.325 | 66.225 | 70.175 | 72.425 | 68.575 | 67.825 | 69.45 |
| 2 | Botany | 63.575 | 55.425 | 58.175 | 61.225 | 57.65 | 56.875 | 58.2 |
| 3 | Cell Biology & Genetics | 71.875 | 63.775 | 67.25 | 69.625 | 65.95 | 64.725 | 66.5 |
| 4 | Chemistry | 68.425 | 60.35 | 63.175 | 66.125 | 62.45 | 61.725 | 63.1 |
| 5 | Computer Science | 81.775 | 74.225 | 78.45 | 80.125 | 76.575 | 75.825 | 77.65 |
| 6 | Geology | 66.325 | 58.225 | 61.175 | 64.425 | 60.575 | 59.85 | 61.4 |
| 7 | Industrial Chemistry | 69.875 | 61.775 | 65.35 | 67.925 | 63.95 | 62.725 | 64.6 |
| 8 | Marine Biology | 64.275 | 56.125 | 59.25 | 62.175 | 58.45 | 57.725 | 59.3 |
| 9 | Mathematics | 67.575 | 59.475 | 62.175 | 65.225 | 61.35 | 60.625 | 62.1 |
| 10 | Microbiology | 78.425 | 70.325 | 74.275 | 76.625 | 72.575 | 71.825 | 73.45 |
| 11 | Physics | 65.775 | 57.625 | 60.35 | 63.425 | 59.575 | 58.825 | 60.2 |
| 12 | Statistics | 66.925 | 58.875 | 61.725 | 64.625 | 60.775 | 59.95 | 61.55 |
| 13 | Zoology | 62.775 | 54.625 | 57.35 | 60.225 | 56.475 | 55.825 | 57.1 |
FACULTY OF SOCIAL SCIENCES
| S/N | Programmes | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Economics | 78.425 | 69.875 | 73.65 | 75.925 | 71.55 | 70.475 | 72.825 |
| 2 | Geography | 66.275 | 58.125 | 61.475 | 64.225 | 60.35 | 59.275 | 61.125 |
| 3 | Mass Communication | 79.875 | 72.45 | 75.925 | 77.625 | 73.775 | 72.325 | 74.875 |
| 4 | Political Science | 74.625 | 66.55 | 69.875 | 72.425 | 68.65 | 67.725 | 69.475 |
| 5 | Psychology | 72.875 | 64.225 | 67.55 | 70.175 | 66.425 | 65.35 | 67.125 |
| 6 | Social Work | 68.725 | 60.55 | 63.275 | 66.475 | 62.825 | 61.925 | 63.45 |
| 7 | Sociology | 71.425 | 63.875 | 66.95 | 69.525 | 65.775 | 64.625 | 66.375 |
Important Information About the UNILAG Cut Off Mark for the 2026/2027 Academic Session
It’s time to clear up some doubts about UNILAG’s 2026/2027 admission. In collaboration with the Joint Admission and Matriculations Board (JAMB) and other stakeholders, the Federal Government of Nigeria has set the cut off scores for 2026/2027 university admissions at 150, while polytechnics and colleges of education (COE) have been set at 100.
Frequently Asked Questions UNILAG Cut Off Mark 2026/2027 | Jamb and Departmental
Can I gain admission into UNILAG if my JAMB score is exactly the general cut-off mark?
Yes, but meeting the general JAMB cut-off mark alone does not automatically guarantee admission into University of Lagos. Competitive courses such as Medicine, Law, Mass Communication, Accounting, and Computer Science usually require much higher aggregate scores during the admission process. Candidates with scores close to the minimum benchmark are advised to apply for less competitive programmes where their chances may be stronger.
Does UNILAG use the same departmental cut-off mark every year?
No. The departmental cut-off marks for the 2026/2027 academic session may differ from previous years because admission scores are influenced by several factors, including applicants’ performance in JAMB, Post-UTME results, number of candidates applying for a course, and the admission quota approved for each department. A course with heavy competition may experience a significant increase in its cut-off mark.
Is post-UTME performance more important than JAMB score in UNILAG admission?
Both are important because UNILAG combines JAMB and Post-UTME performance when calculating aggregate scores for admission consideration. However, a strong post-UTME score can sometimes improve the chances of candidates whose JAMB scores are slightly lower than expected for their preferred course.
Can candidates change to another course if they do not meet their departmental cut-off mark?
Yes. Candidates who do not meet the required cut-off mark for their original course may still be considered for a change of course, especially if they satisfy the requirements of another department with lower competition. The university occasionally opens a supplementary or change-of-course portal for eligible applicants during the admission process.
Does catchment area affect UNILAG departmental cut-off marks?
Yes. University of Lagos may apply catchment area considerations during admission, which is why departmental cut-off marks can vary for candidates from different states. Applicants from Lagos and some South-West states may sometimes have slightly different admission benchmarks depending on the programme and admission policy for that session.
Conclusion
The UNILAG cut-off mark for the 2026/2027 academic session remains one of the most searched admission topics among Nigerian students because of the university’s highly competitive admission process. Understanding the difference between JAMB cut-off marks and departmental cut-off marks can help candidates make smarter admission decisions and improve their chances of securing placement into their preferred courses.
Candidates are encouraged to focus not only on scoring high in JAMB but also on performing well in the post-UTME screening exercise, choosing courses strategically, and staying updated with official admission announcements from University of Lagos. Proper preparation, accurate information, and realistic course selection can make a major difference during the 2026/2027 admission process.
Related:
- FUNAAB CUT-OFF MARK
Of course, your opinion is always welcome! If you have any opinion as regards the unilag cut off mark written up there, kindly use the comment box.
If you like this post Unilag cut-off mark 2026/2027 | Jamb and departmental , kindly share with friends!
Follow us on our Facebook page and we will keep you updated!

Be the first to comment