List of Universities in Nigeria. In this post, we will be looking at the Lists of Universities in Nigeria, their cut-off mark as well as their school fees for the 2024/2025 academic year. This list is meant to include Federal universities, state universities, Private Universities, and distance E-Learning Universities in Nigeria.
Hence, if you are wondering what the cut-off mark or tuition fees are for a particular school in Nigeria, you are on the right page. Please note that while we try to make this list as detained and the information as verifiable, marks and/or school fees can change without it being reflected here. Also, please note that tuition fee varies based on the course you are looking to study at your preferred university.
Universities In Nigeria
While we go over the list of Universities In Nigeria, it is important to note that this includes the following:
- Federal Universities
- Federal Universities of Agriculture
- Federal Universities of Health Science
- Federal University of Technology
- State Universities
- State Universities of Agriculture
- State Universities of Medical Science
- State Universities of Technology
- Private Universities
- E-Learning Universities of Nigeria
But not to worry, we will be providing the information that you seek for all of these schools. And if we miss out on any, please feel free to request updated information using the comment session.
Now, without further ado, let’s take a look at the list of federal universities in Nigeria, their admission cut-off marks as well as their average tuition fees.
List Of Federal Universities In Nigeria, Their Admission Cut-Off Mark and School Fees
Federal Universities In Nigeria | Cut Off Mark | School Fees |
---|---|---|
Abubakar Tafawa Balewa University, Bauchi | 180 | ₦44,250 |
Ahmadu Bello University, Zaria | 180 | ₦44,500 |
Bayero University, Kano | 180 | ₦42,500 |
Federal University Gashua, Yobe | 160 | ₦34,200 |
Federal University, Dutse, Jigawa State | 150 | ₦54,500 |
Federal University, Dutsin-Ma, Katsina | 130 | ₦47,590 |
Federal University, Kashere, Gombe State | 150 | ₦36,000 |
Federal University, Lafia, Nasarawa State | 170 | ₦45,000 |
Federal University, Lokoja, Kogi State | 150 | ₦54,500 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 150 | ₦47,000 |
Federal University, Otuoke, Bayelsa | 160 | ₦106,000 |
Federal University, Oye-Ekiti, Ekiti State | 160 | ₦107,000 |
Federal University, Wukari, Taraba State | 150 | ₦48,500 |
Federal University, Birnin Kebbi | 160 | ₦63,500 |
Federal University, Gusau Zamfara | 160 | ₦49,500 |
Nigerian Army University Biu | 160 | ₦42,500 |
Nigeria Police Academy Wudil | 180 | ₦45,000 |
Nigerian Defence Academy Kaduna | 180 | ₦45,000 |
Nnamdi Azikiwe University, Awka | 180 | ₦60,000 |
Obafemi Awolowo University, Ile-Ife | 200 | ₦57,700 |
University of Abuja, Gwagwalada | 180 | ₦49,300 |
University of Benin | 200 | ₦73,400 |
University of Calabar | 150 | ₦73,400 |
University of Ibadan | 200 | ₦34,300 |
University of Ilorin | 180 | ₦55,000 |
University of Jos | 180 | ₦45,000 |
University of Lagos | 200 | ₦55,500 |
University of Maiduguri | 150 | ₦33,000 |
University of Nigeria, Nsukka | 160 | ₦72,300 |
University of Port-Harcourt | 150 | ₦111,150 |
University of Uyo | 150 | ₦64,750 |
Usmanu Danfodiyo University | 140 | ₦59,700 |
Air Force Institute of Technology, Kaduna | 140 | ₦135,500 |
List Of Federal Universities of Agriculture, Their Cut-Off Mark & Tuition Fees
Federal Universities of Agriculture | Cut Off Mark | School Fees |
---|---|---|
Federal University of Agriculture, Abeokuta | 160 | ₦72,500 |
University of Agriculture, Makurdi | 170 | ₦55,000 |
Federal University of Agriculture, Zuru, Kebbi State | 140 | ₦54,000 |
Michael Okpara University of Agricultural Umudike | 160 | ₦93,000 |
Federal Universities of Health Science, Cut-Off Mark, and Tuition Fees
Federal Universities of Health Science | Cut Off Mark | School Fees |
---|---|---|
Federal University of Health Technology, Otukpo Benue State | 180 | ₦412,000 |
Federal University of Health Sciences, Azare, Bauchi State | 160 | ₦ – |
Federal University of Health Sciences, Ila Orangun, Osun State | 160 | ₦ – |
Federal University of Technology
Below is a list of Federal Universities of Technology in Nigeria, their cut-0ff mark, and average tuition fees.
Federal University of Technology | Cut Off Mark | School Fees |
---|---|---|
Federal University of Petroleum Resources, Effurun | 180 | ₦80,000 |
Federal University of Technology, Akure | 180 | ₦52,100 |
Federal University of Technology, Minna | 165 | ₦61,200 |
Federal University of Technology, Owerri | 150 | ₦61,340 |
Federal University of Technology, Babura, Jigawa State | 150 | ₦ – |
Federal University of Technology, Ikot Abasi, Akwa Ibom State | 150 | ₦ – |
Nigerian Maritime University Okerenkoko, Delta State | 150 | ₦144,500 |
Modibbo Adama University of Technology, Yola | 160 | ₦53,200 |
State Universities In Nigeria
Below is a list of State Universities in Nigeria, their cut-0ff mark, and average tuition fees.
State Universities In Nigeria | Cut Off Mark | School Fees |
---|---|---|
Abia State University, Uturu | 140 | ₦56,000 |
Adamawa State University Mubi | 160 | ₦68,200 |
Adekunle Ajasin University, Akungba | 160 | ₦150,000 |
Akwa Ibom State University, Ikot Akpaden | 140 | ₦57,000 |
Ambrose Alli University, Ekpoma | 150 | ₦161,500 |
Chukwuemeka Odumegwu Ojukwu University, Uli | 150 | ₦201,815 |
Bauchi State University, Gadau | 160 | ₦26,000 |
Benue State University, Makurdi | 180 | ₦25,400 |
Yobe State University, Damaturu | 140 | ₦46,750 |
Gombe State Univeristy, Gombe | 140 | ₦30,500 |
Ibrahim Badamasi Babangida University, Lapai | 150 | ₦86,000 |
Ignatius Ajuru University of Education, Rumuolumeni | 140 | ₦62,000 |
Imo State University, Owerri | 150 | ₦120,000 |
Sule Lamido University, Kafin Hausa, Jigawa | 160 | ₦70,000 |
Kaduna State University, Kaduna | 170 | ₦46,000 |
Delta State University Abraka | 150 | ₦150,000 |
Ebonyi State University, Abakaliki | 120 | ₦88,000 |
Ekiti State University | 160 | ₦140,000 |
Prince Abubakar Audu University Anyigba | 160 | ₦57,000 |
Kwara State University, Ilorin | 120 | ₦200,000 |
Rivers State University | 160 | ₦125,000 |
Olabisi Onabanjo University, Ago Iwoye | 160 | ₦104,500 |
Lagos State University, Ojo | 190 | ₦115,750 |
Niger Delta University Yenagoa | 160 | ₦150,000 |
Nasarawa State University Keffi | 140 | ₦68,100 |
Plateau State University Bokkos | 170 | ₦40,000 |
Tai Solarin University of Education Ijebu Ode | 150 | ₦76,500 |
Umaru Musa Yar’adua University Katsina | 130 | ₦64,500 |
Osun State University Osogbo | 160 | ₦130,000 |
Taraba State University, Jalingo | 130 | ₦35,000 |
Sokoto State University | 160 | ₦60,000 |
Yusuf Maitama Sule University Kano | 160 | ₦116,000 |
Edo State University Uzairue | 160 | ₦378,500 |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 120 | ₦120,000 |
The University of Africa Toru Orua, Bayelsa State | 160 | ₦155,000 |
Borno State University, Maiduguri | 130 | ₦33,000 |
Zamfara State University | 160 | ₦56,600 |
University of Delta, Agbor | 120 | ₦170,000 |
Dennis Osadebe University, Asaba | 120 | ₦185,000 |
Lagos State University of Education, Ijanikin | 120 | ₦120,000 |
State Universities of Agriculture In Nigeria, Cut Off Marks & School Fees
State Universities of Agriculture | Cut Off Mark | School Fees |
---|---|---|
University of Agriculture and Environmental Sciences Umuagwo, Imo State | 120 | ₦60,000 |
State Universities of Medical Science
Below is a list of State Universities of Medical Science in Nigeria, their cut-off mark, and their school fees.
State Universities of Medical Science | Cut Off Mark | School Fees |
---|---|---|
Ondo State University of Medical Sciences | 180 | ₦1,320,000 |
Bayelsa Medical University | 140 | ₦305,000 |
King David Umahi University of Medical Sciences, Uburu, Ebonyi State | 160 | ₦1,000,000 |
State Universities of Technology In Nigeria
State Universities of Technology In Nigeria | Cut Off Mark | School Fees |
---|---|---|
Cross River State University of Technology, Calabar | 140 | ₦105,000 |
Enugu State University of Science and Technology, Enugu | 150 | ₦124,900 |
Delta University of Science and Technology, Ozoro | 150 | ₦185,000 |
Kano University of Science & Technology, Wudil | 120 | ₦22,800 |
Kebbi State University of Science and Technology, Aliero | 140 | ₦105,000 |
Ladoke Akintola University of Technology, Ogbomoso | 160 | ₦127,500 |
Ondo State University of Science and Technology Okitipupa | 180 | ₦100,000 |
Confluence University of Science and Technology Osara, Kogi | 160 | ₦75,000 |
Oyo State Technical University Ibadan | 180 | ₦999,500 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 160 | ₦175,550 |
Moshood Abiola University of Science and Technology Abeokuta | 100 | ₦58,000 |
Lagos State University of Science and Technology Ikorodu | 130 | ₦113,250 |
Gombe State University of Science and Technology | 140 | ₦39,500 |
Private Universities In Nigeria
Below is a comprehensive list of Private Universities in Nigeria, their cut-off marks, and their average school fees.
No. | Private University in Nigeria | Cut Off Mark | Tuition Fees |
---|---|---|---|
1 | Achievers University, Owo | 160 | ₦400,000 – 800,000 |
2 | Adeleke University | 160 | ₦270,000 – 450,000 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 160 | ₦800,000 – 2,500,000 |
4 | African University of Science & Technology, Abuja | 160 | ₦600,000 – 2,800,000 |
5 | Ajayi Crowther University, Ibadan | 140 | ₦307,000 – 765,000 |
6 | Al-Hikmah University, Ilorin | 160 | ₦303,000 – 313,000 |
7 | Al-Qalam University, Katsina | 120 | ₦150,000 – 180,000 |
8 | American University of Nigeria, Yola | 160 | ₦1,850,000 – 2,660,000 |
9 | Augustine University | 160 | ₦645,000 – 723,000 |
10 | Babcock University, Ilishan-Remo | 160 | ₦157,824 – 1,977,200 |
11 | Baze University | 160 | ₦2,722,500 – 3,025,000 |
12 | Bells University of Technology, Otta | 160 | ₦593,000 – 643,000 |
13 | Benson Idahosa University, Benin City | 160 | ₦435,400 – 3,520,000 |
14 | Bingham University, New Karu | 160 | ₦400,000 – 1,200,000 |
15 | Bowen University | 160 | ₦485,900 – 2,999,500 |
16 | Caleb University, Lagos | 160 | ₦214,500 – 353,500 |
17 | Caritas University, Enugu | 160 | ₦220,000 – 390,000 |
18 | Chrisland University | 160 | ₦320,000 – 450,000 |
19 | Covenant University, Ota | 180 | ₦937,500 – 1,002,500 |
20 | Crawford University Igbesa | 160 | ₦188,000 – 488,000 |
21 | Crescent University | 160 | ₦263,000 – 565,000 |
22 | Edwin Clark University, Kaigbodo | 160 | ₦250,000 – 695,000 |
23 | Elizade University, Ilara-Mokin | 160 | ₦355,000 – 825,000 |
24 | Evangel University, Akaeze | 160 | ₦196,600 – 216,000 |
25 | Fountain University, Oshogbo | 160 | ₦440,000 – 700,000 |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 160 | ₦271,200 – 630,000 |
27 | Gregory University, Uturu | 160 | ₦250,000 – 450,000 |
28 | Hallmark University, Ijebi Itele, Ogun | 160 | ₦400,000 – 430,000 |
29 | Hezekiah University, Umudi | 160 | ₦200,000 |
30 | Igbinedion University Okada | 160 | ₦430,000 – 610,000 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 160 | ₦480,000 – 800,000 |
32 | Kings University, Ode Omu | 160 | ₦200, 000 – 225, 000 |
33 | Kwararafa University, Wukari | 160 | ₦297,750 – 337,750 |
34 | Landmark University, Omu-Aran | 160 | ₦532,000 – 675,000 |
35 | Lead City University, Ibadan | 160 | ₦250,000 – 3,500,000 |
36 | Madonna University, Okija | 160 | ₦229,000 – 1,500,000 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 160 | ₦620,000 – 700,000 |
38 | Micheal & Cecilia Ibru University | 160 | ₦250,000 – 350,000 |
39 | Mountain Top University | 160 | ₦355,000 – 650,000 |
40 | Nile University of Nigeria, Abuja | 160 | ₦2,400,000 – 5,750,000 |
41 | Novena University, Ogume | 160 | ₦539,000 |
42 | Obong University, Obong Ntak | 160 | ₦100,000 – 200,000 |
43 | Oduduwa University, Ipetumodu – Osun State | 160 | ₦160,000 – 185,000 |
44 | Pan-Atlantic University, Lagos | 210 | ₦2,312,500 – 2,835,000 |
45 | Paul University, Awka – Anambra State | 160 | ₦260,000 |
46 | Redeemer’s University, Ede | 160 | ₦450,000 |
47 | Renaissance University, Enugu | 160 | ₦300,000 |
48 | Rhema University, Obeama-Asa – Rivers State | 160 | ₦452,000 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 160 | ₦250,000 |
50 | Salem University, Lokoja | 160 | ₦160,000 – 691,000 |
51 | Samuel Adegboyega University, Ogwa | 160 | ₦400,000 – 500,000 |
52 | Southwestern University, Oku Owa | 160 | ₦300,000 |
53 | Summit University | 160 | ₦275,000 – 280,000 |
54 | Tansian University, Umunya | 160 | ₦129,000 – 349,000 |
55 | University of Mkar, Mkar | 160 | ₦400,000 – 500,000 |
56 | Veritas University, Abuja | 160 | ₦330,000 – 1,500,000 |
57 | Wellspring University, Evbuobanosa – Edo State | 160 | ₦190,000 – 215,000 |
58 | Wesley University, Ondo | 160 | ₦150,000 – 170,000 |
59 | Western Delta University, Oghara Delta State | 160 | ₦400,000 – 425.000 |
60 | Christopher University Mowe | 160 | ₦600,000 |
61 | Kola Daisi University Ibadan, Oyo State | 160 | ₦574,000 – 931,500 |
62 | Anchor University Ayobo Lagos State | 160 | ₦500,000 – 600,000 |
63 | Dominican University Ibadan Oyo State | 160 | ₦430, 000 – 450, 000 |
64 | Legacy University, Okija Anambra State | 160 | ₦325,000 |
65 | Arthur Javis University Akpoyubo Cross River State | 160 | ₦250,000 – 800,000 |
66 | Crown Hill University Eiyenkorin, Kwara State | 160 | ₦386,100 – 413,100 |
67 | Coal City University Enugu State | 160 | ₦467,950 |
68 | Clifford University Owerrinta Abia State | 160 | ₦450,000 – 855,000 |
69 | Admiralty University, Ibusa Delta State | 160 | ₦660,000 |
70 | Spiritan University, Nneochi Abia State | 160 | ₦225,000 – 385,000 |
71 | Precious Cornerstone University, Oyo | 160 | ₦440,000 |
72 | PAMO University of Medical Sciences, Port Harcourt | 160 | ₦3,000,000 |
73 | Atiba University Oyo | 160 | ₦429,500 – 772,000 |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 160 | ₦840,500 – 2,500,500 |
75 | Skyline University, Kano | 160 | ₦134,375 |
76 | Greenfield University, Kaduna | 160 | ₦300,000 – 400,000 |
77 | Dominion University Ibadan, Oyo State | 160 | ₦450, 000 |
78 | Trinity University Ogun State | 160 | ₦874,000 |
79 | Westland University Iwo, Osun State | 160 | ₦510,000 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 160 | ₦1,350,000 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 160 | ₦170,000 |
82 | Maranathan University, Mgbidi, Imo State | 160 | ₦300,000 |
83 | Ave Maria University, Piyanko, Nasarawa State | 160 | ₦394,000 – 800,000 |
84 | Al-Istiqama University, Sumaila, Kano State | 160 | ₦367,000 – 577,000 |
85 | Mudiame University, Irrua, Edo State | 160 | ₦822,100 – 908,100 |
86 | Havilla University, Nde-Ikom, Cross River State | 160 | ₦395,000 |
87 | Claretian University of Nigeria, Nekede, Imo State | 160 | ₦300,000 |
88 | NOK University, Kachia, Kaduna State | 160 | ₦400,000 |
89 | Karl-Kumm University, Vom, Plateau State | 160 | ₦170,000 |
90 | James Hope University, Lagos, Lagos State | 160 | ₦3,153,200 |
91 | Maryam Abacha American University of Nigeria, Kano State | 160 | ₦1,500,000 |
92 | Capital City University, Kano State | 160 | ₦500,000 |
93 | Ahman Pategi University, Kwara State | 160 | ₦420,000 |
94 | University of Offa, Kwara State | 160 | ₦280,000 |
95 | Mewar University, Masaka, Nasarawa State | 160 | ₦1,250,000 |
96 | Edusoko University, Bida, Niger State | 160 | ₦355,000 |
97 | Philomath University, Kuje, Abuja | 160 | ₦2,400,000 |
98 | Khadija University, Majia, Jigawa State | 150 | ₦1,550,000 |
99 | Anan University, Kwall, Plateau State | – | ₦280,000 |
100 | PEN Resource University, Gombe | ||
101 | Al-Ansar University, Maiduguri, Borno | ||
102 | Margaret Lawrence University, Umunede, Delta State | ||
103 | Khalifa Isiyaku Rabiu University, Kano | ||
104 | Sports University, Idumuje, Ugboko, Delta State | ||
105 | Baba Ahmed University, Kano State | ||
106 | Saisa University of Medical Sciences and Technology, Sokoto State | ||
107 | Nigerian British University, Asa, Abia State | ||
108 | Peter University, Achina-Onneh Anambra State | ||
109 | Newgate University, Minna, Niger State | ||
110 | The European University of Nigeria, Duboyi, FCT | ||
111 | NorthWest University Sokoto State |
It was also worth noting that some Private universities in Nigeria don’t require JAMB and as such, no cut-off mark could be presented.
Distance E-Learning Universities of Nigeria
S/N | E-Learning Universities | ODL Centres |
---|---|---|
1 | University of Ibadan, Ibadan | Distance Learning Centre |
2 | Obafemi Awolowo University, Ile-Ife | Centre for Distance Learning |
3 | University of Lagos, Akoka | Distance Learning Institute |
4 | University of Maiduguri, Maiduguri | Centre for Distance Learning |
5 | Modibbo Adama University of Technology, Yola | Centre for Distance Learning |
6 | University of Abuja, Abuja | Centre for Distance Learning and Continuing Education |
7 | Ladoke Akintola University of Technology, Ogbomoso | LAUTECH Distance Learning Centre |
8 | Ahmadu Bello University Zaria | Distance Learning Centre ABU, Zaria |
9 | Lagos State University | Lagos State University Open and Distance Learning and Research Institute |
10 | Joseph Ayo Babalola University University | JABU Center for Distance Learning |
11 | The University of Nigeria Nsukka | UNN Center for Distance and e-Learning |
12 | The Federal University of Technology Minna | Center for Open Distance and e-Learning |
12 | Babcock University Ilishan | Center for Open Distance and e-Learning |
Top 10 universities in Nigeria, Top 20 universities in Nigeria, Top 50 universities in Nigeria, Top 100 universities in Nigeria, best university in Nigeria, Universities in Nigeria.
Please Sir kindly help me with the best university in Nigeria that have surgercal department .
THANK You SIR.